I/O |
USB | 1 x USB HUB |
VGA | 1 x VGA |
DVI | 4 x DVI |
Display Port | 2 x Display Port |
RS232 | Yes |
Mechanical & Environmental |
Power Type | AC In |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Operating Humidity | 10%~90% Relative Humidity, Non-condensing |
Weight | 46 Kgs |
Construction | GM Metal |
Mounting Kit | Stand (Optional)
VESA Mount kit (Optional)
Wall Mount kit (Optional) |
Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis |
Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms |
System Fan | Fanless |
Dimension | 1314.6 x 785.4 x 85 mm |
Certifications |
Certification Information | CE(EN60601-1,EN60601-1-2)
FCC certified
cTUVus certified |
Panel |
LCD Size | 55" |
Display Type | 4K |
Resolution | 3840x2160 |
Luminance | 380 Cd/m2 |
Contrast ratio | 4000:1 |
Viewing angle | 89/89 Deg. Horizontal &Vertical |
Backlight | LED |
Touch Type | Projective Capacitive |
AG Protection Glass | Yes |
DICOM compliant | Yes |