System |
Processor | Intel® Celeron® J1900 4-Core 2.0GHz processor |
System Memory | 1 x 204-Pin DDR3L 1333MHz SO-DIMMup to 8 GB |
Watchdog Timer | H/W Reset: 1sec. ~ 65535sec./min. |
H/W Status Monitor | Monitoring System Temperature and Voltage with Auto Throttling Control |
Board | ECM-BYT + AUX-032 |
Expansion |
Expansion | 1 x Mini PCIe |
Storage |
Storage | 1 x CompactFlash Type I/II Socket
1 x mSATA
1 x 2.5" Drive Bay |
I/O |
USB | 5 x USB 2.0
1 x USB 3.0 |
COM Port | 3 x RS-232
1 x RS-232/422/485
Can be set as RS-232/422/485 by BIOS |
Other | 2 x Knockouts for Antenna Mounting |
DIO | 1 x 8bit GPIO |
Display |
Chipset | Intel® Valleyview SoC integrated Graphics |
Resolution | VGA:Max. resolution 2560x1080@ 60Hz
HDMI:Max. resolution 1920x1200@ 60Hz |
Audio |
Chipset | Realtek ALC892 supports 5.1-CH |
Audio Interface | Mic-In, Line-In and Line-Out |
Ethernet |
Chipset | 2 x Intel® I211AT |
Ethernet Interface | 10/100/1000 Base-Tx GbE compatible |
LAN Port | 2 x RJ-45 |
Mechanical & Environmental |
Operating Temperature | (w/SSD, mSATA, CF), ambient w/ air flow -10°C ~ 60°C (14°F ~ 140°F) (w/HDD), ambient w/ air flow 0°C ~ 45°C (32°F ~ 113°F) For Valleyview I SoC (w/SSD, mSATA), ambient w/ air flow -40°C ~ 75°C (-40°F ~ 167°F) |
Storage Temperature | -40°C ~ 75°C (-40°F ~ 167°F) |
Operating Humidity | 40°C @ 95% Relative Humidity, Non-condensing |
Construction | Aluminum + Metal |
Mounting Kit | Wall Mount kit (Standard) |
Dimension (L x W x H) | 10.67" x 5.91" x 2.17" (271mm x 150mm x 55mm) |
Vibration Test | With SSD/mSATA : 5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 1hr/axis |
Shock Test | With SSD/mSATA : 50Grms, IEC 60068-2-27, Half Sine, 11ms |
Certifications |
Certification Information | CE FCC Class A |
Software Support |
OS Information | Win 7 Win 8 Linux |
Ordering Information |
Ordering Information | ERS-BYT-1900-A2-1R Intel® Celeron® SoC Processor J1900 Fanless Rugged Embedded System |
Power Requirement |
Power Connector | Lockable DC Jack |
Power Requirement | +12V ~ +26V |
ACPI | Single Power ATX Support S0, S3, S4, S5 ACPI 3.0 Compliant |
Power Mode | AT/ATX (ATX is default setting) |
Adapter | Input: 100 ~ 240Vdc/ 50 ~ 60Hz
Output: 60W Adapter (12V @ 5A Adapter) AC-DC Adapter |